Prospective Gold Tenement Granted at Black Hammer
Released
Released
Announcement PDF
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
18th May 2026
SWATCHFIELD LICENCE GRANT SECURES UNDEREXPLORED
GOLD TARGETS AT BLACK HAMMER
HIGHLIGHTS
• EL9913 ("Swatchfield") granted, expanding the Black Hammer Project in the highly
prospective Macquarie Arc of NSW
• Historical rock chip results up to 10.67 g/t Au1 highlight the potential of the
Swatchfield prospect, where only limited shallow drilling has been completed
• Multiple gold-anomalous rock chips (up to 1.5 g/t Au)1 coincident with magnetic
highs identified at the Isabella Granite contact
• Gold anomalism associated with the Isabella Granite margins is considered
prospective for intrusion-related gold mineralisation analogous to the nearby Lucky
Draw Mine
• Swatchfield increases Exultant’s Black Hammer landholding to ~390km² across an
underexplored and highly prospective gold district
Exultant Mining Limited (ASX: 10X) (“Exultant” or “the Company”) is pleased to advise that the NSW
Resources has granted EL9913 "Swatchfield" (previously ELA7018). EL9913 comprises 17 map units
(approximately 53km2
) and forms part of the Company’s Black Hammer Project, which now comprises
a contiguous package of tenure including Porters Retreat (EL9332), Tuglow (EL9826) and Swatchfield
(EL9913), located near Oberon in New South Wales (Fig. 1).
The grant of EL9913 expands the Company’s footprint to approximately 390km2
over highly
prospective Macquarie Arc rocks and secures ground that materially enhances Exultant’s exposure to
an underexplored gold target.
Comment from Executive Chairman, Brett Grosvenor:
“Although we remain focused on our maiden drill programme at Balerion, we continue to strengthen
our portfolio of opportunities and Swatchfield materially strengthens our Black Hammer Project and
secures a highly prospective and underexplored position within the Macquarie Arc.
The project contains several compelling indicators of gold mineralisation, including historical rock chip
results of up to 10.67 g/t Au and widespread anomalism associated with the Isabella Granite contact,
yet the area has seen only limited shallow historical drilling.
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
Importantly, the geological setting shares similarities with the nearby Lucky Draw gold mine, providing
a strong conceptual basis for intrusion-related gold mineralisation within the project area.
We believe the combination of encouraging historical results, favourable geology and minimal modern
exploration provides Exultant with a compelling opportunity for potential new discoveries at Black
Hammer.
With the grant now secured, we look forward to advancing exploration activities at Black Hammer
upon the completion of our drilling programme at Balerion.”
Further information and next steps to be provided as we move towards field activities.
EXPLORATION RATIONALE
Isabella Granite Contact
EL9913 is underlain by Macquarie Arc volcanic (Rockley Volcanics) and sedimentary rocks that have
been intruded by multiple Carboniferous granites, including the Isabella and Black Springs Granites in
addition to the Silurian Greenslopes porphyry. Historical exploration across the area has largely
focused on porphyry Cu–Au mineralisation, with limited success. This historical focus has resulted in
the lack of systematic exploration for intrusion-related gold mineralisation associated with granite
contact aureoles, a mineralisation style that is hosted by the nearby Lucky Draw Mine.
The Lucky Draw Mine, located approximately 17 km west of EL9913, produced 1.41Mt at an average
grade of 4.2 g/t Au2
, from mineralisation developed proximal to a Carboniferous granite contact. This
mineralisation style has not been adequately tested within the Swatchfield licence area despite
multiple gold-anomalous rock chips (>0.1 g/t Au) being collected from the contact zone of the Isabella
Granite, including a peak value of 1.5 g/t Au1
returned from a sample of siltstone.
At least nine rock chip samples from the granite contact report anomalous gold values above 0.1g/t
Au. These anomalous samples spatially coincide with magnetic highs around the margin of the Isabella
Granite. Despite these encouraging indicators, no further exploration or systematic drilling has been
undertaken to test this mineralisation model.
Swatchfield Prospect
The Swatchfield Prospect is located approximately 2.5 km north of the prospective Isabella Granite
contact zone and represents a separate area of historical exploration within the newly granted licence.
Gold mineralisation at the Swatchfield Prospect was originally identified through regional drainage
sampling and subsequently confirmed by rock chip sampling, with reported assays of up to 10.67 g/t
Au1
.
Mineralisation was interpreted to be hosted within a gossanous sandstone unit and associated with
the contact between porphyritic dykes and the Rockley Volcanics. The possibility of mineralisation
being related to Tertiary sediments was also considered. Historical exploration at the Swatchfield
Prospect included 50 rotary air blast (RAB) drillholes for 374 metres, which improved geological
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
understanding beneath transported cover. While no new significant gold anomalies were generated,
low-level gold anomalism was detected coincident with anomalous rock chip geochemistry, and this
result warranted follow-up drilling.
A subsequent program of 2 reverse circulation (RC) drillholes for 77 metres3
targeted the contact
between the Rockley Volcanics and rhyolitic porphyry. Results from the RC drilling were considered
disappointing, with no significant gold intersections returned; however, minor copper mineralisation
was encountered, including an intersection of 10 m at 0.13% Cu from 10 m in drillhole SWRC0024
.
The Company notes that this historic drilling was shallow and limited in scope, and that exploration
was conducted prior to the development of intrusion-related gold models now recognised elsewhere
in the region.
Figure 1. EL9332, EL9826 and EL9913 (previously ELA7018) comprising the Black Hammer Project
overlain on Lachlan Orogen geology
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
This announcement has been approved for release by the Chairman of the Board of Directors of the
Company.
For further information on Exultant Mining Limited please contact:
Brett Grosvenor Paul Berson
Exultant Mining Limited Corporate Storytime
Executive Chairman Investor Relations
Info@exultantmining.com.au paul@corporatestorytime.com
Ph: +61 (08) 9481 0389 Ph: +61 (0) 421 647 445
1 - See Table 1
2 - RGC Exploration Pty Ltd. 1992. LUCKY DRAW MINE, MINING LEASE 1212, FINAL PROGRESS REPORT GEOLOGY. DIGS: R00001623
(GS1992/162)
3 - See Table 2
4 - See Table 3
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
Disclaimer
Some of the statements appearing in this announcement may be in the nature of forward-looking
statements.Youshouldbeawarethatsuchstatements are only predictionsandaresubjectto inherent risks
and uncertainties. Those risks and uncertainties include factors and risks specific to the industries in which
Exultant operates and proposes to operate as well as general economic conditions, prevailing exchange
rates and interest rates and conditions inthe financial markets, amongother things. Actual events or results
may differ materially from the events or results expressed or implied in any forward-looking statement. No
forward-looking statement is a guarantee or representation as to future performance or any other future
matters, which will be influenced by a number of factors and subject to various uncertainties and
contingencies, many of which will be outside Exultant’s control. Exultant does not undertake any obligation
to update publicly or release any revisions to these forward-looking statements to reflect events or
circumstances after today’s date or to reflect the occurrence of unanticipated events. No representation or
warranty, express or implied, is made as to the fairness, accuracy, completeness or correctness of the
information, opinions or conclusions contained in this announcement. To the maximum extent permitted
by law, none of Exultant, its Directors, employees, advisors or agents, nor any other person, accepts any
liability for any loss arising from the use of the information contained in this announcement. You are
cautioned not to place undue reliance on any forward-looking statement. The forward-looking statements
in this announcement reflect views held only as of the date of this announcement. This announcement is
not anoffer, invitationor recommendationto subscribe for or purchase securities by Exultant. Nor does this
announcement constitute investment or financial product advice (nor tax, accountingor legal advice) and is
not intended to be used for the basis of making an investment decision. Investors should obtain their own
advice before making any investment decision.
Competent Person Statement
The information in this announcement that relates to Exploration Results is based on, and fairly represents,
information compiled and reviewed by Sebastian Hind. Mr Hind is a senior geologist for Exultant Mining
Limited and a Member of the Australasian Institute of Mining and Metallurgy (Membership number
3116971). Mr Hind has sufficient experience which is relevant to the style of mineralisation and type of
deposit under considerationand to the activity which he is undertaking to qualify as a Competent Person as
definedinthe2012 Editionof the AustralasianCode for ReportingofExplorationResults, Mineral Resources
andOreReserves(JORCCode).MrHindconsentstotheinclusioninthisannouncementofthemattersbased
on his information in the form and context in which it appears.
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
Table 1: EL9913 - historic rock chip sample results
SAMPLE ID COMPANY DIGS REPORT DATE MGA94z55_E MGA94z55_N Au_g/t
221442 Newmont Exploration RE0004377 15/05/2013 754391.4 6244358.709 0.001
221533 Newmont Exploration RE0004377 15/05/2013 754516.7 6243920.212 0.001
221536 Newmont Exploration RE0004377 15/05/2013 753696.9 6246005.729 0.001
221534 Newmont Exploration RE0004377 15/05/2013 754660.4 6243381.309 <0.001
221535 Newmont Exploration RE0004377 15/05/2013 754647.4 6244411.789 <0.001
221534 Newmont Exploration Pty Ltd RE0005951 15/05/2014 754660.1 6243381.639 0.001
221535 Newmont Exploration Pty Ltd RE0005951 15/05/2014 754647.1 6244411.643 <0.001
221442 Newmont Exploration Pty Ltd RE0005951 15/05/2014 754391.1 6244358.642 0.001
221533 Newmont Exploration Pty Ltd RE0005951 15/05/2014 754517.1 6243920.641 0.001
221536 Newmont Exploration Pty Ltd RE0005951 15/05/2014 753697.1 6246005.647 0.001
AUR103028 Anglo American Exploration (Australia) Pty Ltd RE0007362 3/06/2015 755531.1 6252695.667 <0.001
AUR103028 Anglo American Exploration (Australia) Pty Ltd RE0007732 23/09/2015 755531.1 6252695.667 <0.001
N67689 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 754884.8 6242282.133 0.001
N67713 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756568.8 6241699.133 <0.008
N67727 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753602.8 6247828.091 <0.008
N67731 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753294.8 6247620.092 <0.008
N67737 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753101.8 6247260.094 <0.008
N67729 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753333.8 6247592.092 <0.008
N67732 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753276.8 6247374.093 0.008
N67748 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 754552.8 6247012.097 <0.008
N67751 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 754063.8 6247109.096 0.017
N67749 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 754494.8 6246918.098 0.008
N67754 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 752973.8 6246045.103 0.008
N67782 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755763.8 6246608.102 <0.008
N67784 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755750.8 6247301.096 0.017
N67785 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755287.8 6247335.096 <0.008
N67792 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755785.8 6245521.11 <0.008
N67795 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755168.8 6244623.116 <0.008
N67798 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755260.8 6244805.115 1.13
N67801 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755369.8 6244602.116 <0.008
N67804 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755652.8 6244536.117 <0.008
N67807 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755456.8 6244102.121 <0.008
N67813 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755395.8 6241467.136 <0.008
N67787 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 754982.8 6246862.099 0.067
N67797 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755176.8 6244745.116 <0.008
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
N67806 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755342.8 6244203.119 0.017
N67809 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755279.8 6241628.135 0.2
N67811 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755279.8 6241628.135 <0.008
N67812 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755351.8 6241639.136 <0.008
N67825 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755395.8 6241794.135 <0.008
N67828 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755943.8 6241466.135 0.008
N67833 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756823.8 6241536.131 0.008
N67838 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756328.8 6240546.132 <0.008
N67841 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756891.8 6240378.128 0.317
N67814 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755377.8 6241425.136 0.083
N67819 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755526.8 6241539.135 <0.008
N67823 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755571.8 6241359.136 <0.008
N67826 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755932.8 6241683.134 0.017
N67835 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756425.8 6240853.132 0.075
N67836 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756414.8 6240812.132 <0.008
N67843 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 757190.8 6241374.13 <0.008
N67849 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755337.8 6245915.106 0.008
N67844 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 757206.8 6241567.131 0.133
N67846 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 758197.8 6241107.126 0.008
N67725 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753577.8 6247977.09 0.008
N67726 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753600.8 6247817.09 <0.008
N67762 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753250.8 6245889.105 <0.008
N67769 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 754069.8 6245901.105 <0.008
N67783 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755711.8 6246564.102 0.008
N67793 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755390.8 6245274.112 <0.008
N67796 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755168.8 6244623.116 <0.008
N67799 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755298.8 6244810.115 0.025
N67803 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755495.8 6244776.116 0.032
N67815 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755391.8 6241347.136 <0.008
N67816 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755175.8 6241411.137 <0.008
N67822 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755475.8 6241424.136 <0.008
N67829 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756259.8 6241237.133 0.04
N67831 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756225.8 6241189.133 <0.008
N67832 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756177.8 6241721.134 <0.008
N67837 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756195.8 6240534.133 0.1
N67842 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 757234.8 6241035.129 <0.008
N68087 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755118.8 6242571.132 <0.008
N68085 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755454.8 6244767.115 <0.008
N67688 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 754976.8 6242160.134 0.008
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
N67712 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755860.8 6242500.133 <0.008
N67728 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753470.8 6247544.092 <0.008
N67736 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 752961.8 6247058.095 <0.008
N67752 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753944.8 6247122.096 <0.008
N67753 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753820.8 6246651.099 <0.008
N67768 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 753606.8 6245710.106 <0.008
N67786 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755373.8 6246764.1 0.008
N67794 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755800.8 6245275.112 <0.008
N67802 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755376.8 6244733.116 <0.008
N67805 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755666.8 6244525.117 0.05
N67808 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755360.8 6241725.135 <0.008
N67817 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755396.8 6241824.135 <0.008
N67818 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755407.8 6241786.134 <0.008
N67821 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755462.8 6241553.135 <0.008
N67824 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755564.8 6241337.135 0.067
N67827 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755890.8 6241711.134 0.008
N67834 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756727.8 6241506.132 0.133
N67839 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 756382.8 6240529.132 <0.008
N67845 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 757789.8 6240789.127 1.51
N67848 Renison Ltd Gold Fields Exploration Pty Ltd R00006424 7/07/1987 755080.8 6246108.105 <0.008
N114974 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754951.8 6245255.112 0.008
N114977 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754849.8 6245583.109 0.01
N114981 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755268.8 6245461.109 <0.01
N114993 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755398.8 6244997.113 0.01
N114994 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755323.8 6245086.113 0.01
N114999 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754908.8 6244614.116 0.01
N114972 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754965.8 6244952.114 0.01
N114975 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754951.8 6245255.112 0.01
N114978 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755123.8 6245760.107 0.06
N114988 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755045.8 6245352.11 <0.01
N114989 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754999.8 6245208.112 0.01
N114991 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755464.8 6244947.113 <0.01
N114992 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755295.8 6244895.114 0.01
N114996 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754462.8 6245152.112 0.01
N118679 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754647.8 6250595.069 0.01
N114998 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755084.8 6244661.116 <0.01
N118678 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754407.8 6251695.06 0.04
N118669 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755377.8 6251855.06 <0.01
N118671 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755267.8 6250555.071 <0.01
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
N118672 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754727.8 6249655.078 <0.01
N118677 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754397.8 6251695.061 <0.01
N120965 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755402.8 6242095.134 <0.01
N120957 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 757647.8 6241690.129 0.01
N120988 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 756257.8 6241610.133 <0.01
N120998 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755009.8 6244788.114 0.01
N120977 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 756907.8 6240270.128 <0.01
N120978 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 757207.8 6240120.125 <0.01
N120984 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 757247.8 6240575.127 <0.01
N120986 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 756427.8 6241025.132 0.02
N120987 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 756387.8 6240935.132 0.01
N120991 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 758062.8 6241625.127 0.01
N120996 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754812.8 6244806.114 <0.01
N120961 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755287.8 6241920.134 <0.01
N121425 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754727.7 6253745.052 <0.01
N120985 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 757177.8 6241540.131 <0.01
N120993 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 758292.8 6240285.126 0.05
N120999 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755055.8 6244971.113 <0.01
N121414 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 751747.7 6252155.055 0.01
N124848 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754991.8 6244217.119 <0.01
N124862 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755335.8 6244597.116 <0.01
N124865 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755395.8 6244639.117 0.01
N124868 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755314.8 6244406.118 0.01
N124901 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754814.8 6244685.115 <0.01
N124910 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754641.8 6244454.117 0.01
N124912 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754638.8 6244317.117 0.03
N124849 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755057.8 6243897.122 0.02
N124850 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754896.8 6243826.122 <0.01
N124847 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755015.8 6244339.119 <0.01
N124851 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755366.8 6243901.122 0.03
N124861 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755273.8 6244847.114 0.01
N124864 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755645.8 6244524.117 0.01
N124867 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755179.8 6244510.117 0.01
N124870 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755911.8 6244052.121 <0.01
N124908 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754652.8 6244554.116 <0.01
N124866 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755395.8 6244639.117 0.01
N124869 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755050.8 6244182.12 <0.01
N124872 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755521.8 6244200.12 <0.01
N124906 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754397.8 6244633.115 <0.01
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
N124911 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754639.8 6244416.117 <0.01
N124913 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754656.8 6244534.116 0.02
N124914 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754645.8 6244405.118 0.06
N124916 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754463.8 6244229.118 0.01
N114973 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754966.8 6245137.112 0.01
N114976 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754985.8 6245508.109 0.03
N114979 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755389.8 6245642.109 0.01
N114982 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754745.8 6245527.109 0.03
N114987 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755335.8 6245369.11 <0.01
N114990 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755246.8 6245238.112 0.01
N114995 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754544.8 6244929.113 0.01
N118670 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754787.8 6251755.06 0.01
N118681 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754777.8 6248565.085 <0.01
N120982 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 757307.8 6241285.129 0.01
N120983 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 758152.8 6241085.126 0.02
N120989 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755147.8 6240515.141 0.45
N120990 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755527.8 6241780.134 0.01
N120992 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 758447.8 6241220.125 0.01
N120997 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 754855.8 6244803.114 <0.01
N121415 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 753427.8 6251665.059 <0.01
N96888 Renison Ltd RGC Exploration Pty Ltd R00000723 7/01/1991 755427.8 6242425.133 <0.01
N109374 RGC Exploration Pty Ltd Renison Goldfields Pty Ltd R00003444 7/07/1991 756567.8 6240270.131 0.04
N109377 RGC Exploration Pty Ltd Renison Goldfields Pty Ltd R00003444 7/07/1991 756297.8 6240475.133 <0.01
N109390 RGC Exploration Pty Ltd Renison Goldfields Pty Ltd R00003444 7/07/1991 756217.8 6240875.133 0.34
N109376 RGC Exploration Pty Ltd Renison Goldfields Pty Ltd R00003444 7/07/1991 756397.8 6240375.132 <0.01
N109381 RGC Exploration Pty Ltd Renison Goldfields Pty Ltd R00003444 7/07/1991 756307.8 6240595.133 <0.01
