Strong Soil Anomalies Deliver High-Priority Targets-PeakView
Released
Released
Announcement PDF
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
11th
February 2026
MAJOR, COINCIDENT MULTI-ELEMENT SOIL ANOMALIES
DEFINE HIGH-PRIORITY TARGETS AT PEAK VIEW PROSPECT
HIGHLIGHTS
• Major multi-element soil anomaly identified at the Peak View prospect
with classic Volcanogenic Massive Sulphide (VMS) signature analogous
to the nearby Captains Flat VMS deposit
• Coincident Cu–Pb–Zn–Ag–Au soil anomaly defined over 900m of strike
• Anomaly widens significantly to the south, where historical drilling is
limited, prioritising this area for future drilling
• Maximum values of 694ppm Cu, 1,250ppm Pb, 1,245ppm Zn, 0.27g/t Au
(270ppb) and 3.54g/t Ag
• Highly anomalous TI identified in the southern part of the survey area
(in addition to Ag-Au-Sb-Bi) indicative of proximity to massive sulphide
mineralisation
• Geophysical surveys (IP and gravity) planned to refine drill targets, ahead
of a proposed late Q1 drilling program at the Peak View prospect
Exultant Mining Limited (ASX: 10X) (“Exultant” or “the Company”) is pleased to report results
from a recent soil geochemical sampling program completed at the Peak View prospect,
located within the broader Peak View Project in New South Wales (Fig. 1). The program has
delineated a large, coherent multi-element soil anomaly comprising coincident Cu-Pb-Zn-Ag-
Au mineralisation, supported by enrichment in key Volcanogenic Massive Sulphide (VMS)
pathfinder elements and ratios.
The results define a 900-metre-long anomalous trend that increases in width toward the
southern end of the prospect, where drilling to date has been limited, highlighting the
potential to delineate additional mineralisation. The survey has also identified a second
undrilled precious metal and pathfinder anomaly to the south, providing additional high-
priority targets and supporting ongoing target refinement ahead of planned geophysical
surveys and a proposed late Q1 drilling program at the Peak View prospect.
Comment from Executive Chairman, Brett Grosvenor:
“Peak View stands out to us as a prospect with a strong foundation of historical drilling that
confirmed high grade polymetallic mineralisation, but which was ultimately left behind at a
time when metal markets were generally weaker than they are today and exploration
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
strategies were far less advanced. What is particularly encouraging in our current work is the
definition of a large, coherent soil geochemical anomaly extending over approximately 900
metres of strike, supported by elevated copper, lead, zinc, silver and gold values. Importantly,
large portions of the prospective volcanic horizon remain untested, and extensions to the
known mineralisation have never been assessed using modern surface geochemistry or
geophysics. With Peak View located on the same regional structure that hosts the Captains
Flat VMS deposit, a historically significant multi million tonne system, we believe the
application of modern IP and gravity surveys gives us a genuine opportunity to unlock a system
that has been largely overlooked despite its geological pedigree.”
NEXT STEPS
• Advance the Peak View prospect toward drilling through the completion of targeted
geophysical surveys, with geophysics contractors already engaged
• Complete a dipole dipole induced polarisation survey on 200 metre line spacing
across the defined Cu-Pb-Zn-Ag-Au soil anomaly to identify chargeability responses
associated with sulphide mineralisation
• Undertake a ground gravity survey on a 100 metre by 100 metre grid, locally infilled
where required, to assist in defining subsurface density contrasts and prioritising drill
targets
• Use the combined geophysical datasets to define and rank drill ready targets, ahead
of a planned late Q1 drilling program at the Peak View prospect
• Infill soil sampling between the main Cu-Pb-Zn-Ag-Au anomaly and the southern Ag-
Au-Sb-Tl-Bi anomaly, subject to final land access agreements, to further refine target
continuity across the prospect
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
Figure 1. Peak View Project – Regional geology showing key prospect locations
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
PEAK VIEW PROSPECT - SOIL SAMPLING PROGRAM
Peak View Prospect Summary
The Peak View Project comprises exploration licences EL9411 and EL8931 and hosts the Peak
View prospect (EL9411), the Big Badja Silver Mine (EL8931) and the Undoo Creek prospect
(EL8931) (Fig. 1). The soil sampling program was focused specifically on the Peak View
prospect within EL9411. The Peak View prospect is a polymetallic (Cu–Pb–Zn–Ag–Au) sulphide
system hosted within a narrow Silurian volcanic package of the Yalmy Group, where
mineralisation occurs at or near the contact between two felsic volcanic units and comprises
disseminated to massive base and precious metal sulphides.
Historical drilling by WMC, Denehurst and Ironbark returned several high-grade but generally
narrow intercepts¹, including:
• PVD003: 2.1 m @ 1.79% Cu, 5.89% Pb, 11.83% Zn & 105 g/t Ag from 32.2 m
• PVD007: 2.7 m @ 3.0% Cu, 1.41% Pb, 3.88% Zn & 52 g/t Ag from 91.0 m
• PV02: 1.5 m @ 0.40% Cu, 3.25% Pb, 5.10% Zn & 188 g/t Ag from 164.1 m
• PVI008: 0.8 m @ 1.21% Cu, 11.60% Pb, 22.0% Zn, 0.50 g/t Au & 119 g/t Ag from 152.6m
Previous explorers concluded that the Silurian volcanic package at the Peak View prospect is
correlative with and represents the southern continuation of the Silurian sequence that hosts
the Woodlawn and Captains Flat VMS deposits2. The Peak View prospect is located less than
50 km south of the historic Captains Flat deposit, along the same regional mineralising
structure, the Narongo Fault (Fig. 2).
Captains Flat was a significant, high-grade Zn-Pb-Ag-Cu-Au Mine that delivered exceptional
production of 406kt Zn, 244kt Pb, 27kt Cu, 7.4Moz Ag and 220koz Au from just 4Mt of ore3.
Despite this favourable geological setting, large sections of the prospective volcanic horizon
at Peak View remain untested, and extensions to the known high-grade mineralisation have
not previously been assessed using modern surface geochemistry or geophysics.
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
Figure 2. Bouguer gravity image on tilt-angle filtered magnetics showing regional Lachlan Orogen
structures and mineral occurrences, highlighting the location of the soil sampling survey at the Peak
View prospect and the Captains Flat deposit along the same mineralising structure, the Narongo
Fault.
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
Soil Sampling Survey
The soil sampling survey consisted of 351 soil samples collected on a 25m x 100m grid (Fig. 3),
with samples sieved to a 177µm (-80#) fraction. Samples were analysed using ME-MS61 multi-
element analysis and Au-TL43 gold analysis, which provide low detection limits for base and
precious metals as well as key pathfinder and trace elements.
Figure 3. Peak View prospect - soil sampling survey
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
Results and Interpretation
The survey has delineated a large, coherent and coincident Cu–Pb–Zn–Ag–Au soil anomaly
with a strike length of approximately 900 metres (Fig. 4). The anomaly displays strong
coincident multi-element responses and is accompanied by elevated Tl, Sb and Ba/Sr ratios,
which are commonly recognised as vectors toward VMS-style mineralisation (Fig. 5).
Maximum values within the anomaly include:
• Copper: 694ppm
• Lead: 1,250ppm
• Zinc: 1,245ppm
• Gold: 0.27g/t (270ppb)
• Silver: 3.54g/t
Significantly, the anomaly increases in width toward the southern end, where historical drilling
is sparse. This southern zone represents a priority target area with the potential to discover
additional mineralisation.
Figure 4. Ag, Au, Cu, Pb & Zn soil geochemistry plots showing 900m long coincident multi-element
anomaly
In addition to the main anomaly, a second coincident Ag–Au–Sb–Tl–Bi soil anomaly (Fig. 6)
has been identified in the southern portion of the survey area. This anomaly is also enriched
in Ba/Sr and has not been previously drill tested. Notably, the anomaly contains Tl values of
up to 6.16ppm, which in VMS systems are considered highly anomalous and indicative of
proximity to massive sulphide mineralisation.
Based on its multi-element signature and spatial position, the southern anomaly is interpreted
to potentially represent the southern extension of the 900m-long Cu-Pb-Zn-Ag-Au soil
anomaly. Collectively, the geochemical signature, including base metals, precious metals and
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
VMS pathfinder elements and ratios, supports the interpretation that the Peak View prospect
represents a classic VMS exploration target.
Figure 5. A model of alteration zonation and vectors associated with Zn-rich polymetallic VHMS
deposits4
.
Figure 6. Tl, Sb, Au & Ag soil geochemistry plots showing the southern coincident Ag–Au–Sb–Tl–Bi
soil anomaly
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
This announcement has been approved for release by the Chairman of the Board of Directors of the
Company.
For further information on Exultant Mining Limited please contact:
Brett Grosvenor Paul Berson
Exultant Mining Limited Corporate Storytime
Executive Chairman Investor Relations
Info@exultantmining.com.au paul@corporatestorytime.com
Ph: +61 (08) 9481 0389 Ph: +61 (0) 421 647 445
1 - See ASX 10X announcement "10X Commences Exploration with Key Land Access Granted" - 16th December 2025
2 - Brown, C.H, 1981. Summary Report on Exploration Prospecting Licenses 278, 279, 280 and 290 Peak View, Near Cooma, N. S. W.
3 - https://skylarkminerals.com/australian-brownfield-exploration/0000
4. Large, R.R., McPhie, J., Gemmell, J.B., Herrman, W. and Davidson, G.J. 2001. The Spectrum of Ore Deposit Types, Volcanic Environments,
Alteration Halos, and Related Exploration Vectors in Submarine Volcanic Successions: Some Examples from Australia. Economic Geology.
Vol. 96, pp. 913-938
Disclaimer
Some of the statements appearing in this announcement may be in the nature of forward-looking statements. You
should be aware that such statements are only predictions and are subject to inherent risks and uncertainties. Those
risks and uncertainties include factors and risks specific to the industries in which Exultant operates and proposes to
operate as well as general economic conditions, prevailing exchange rates and interest rates and conditions in the
financial markets, among other things. Actual events or results may differ materially from the events or results
expressed orimplied in anyforward-looking statement. Noforward-looking statement is aguarantee orrepresentation
as to future performance or any other future matters, which will be influenced by a number of factors and subject to
various uncertainties and contingencies, many of which will be outside Exultant’s control. Exultant does not undertake
any obligation to update publicly or release any revisions to these forward-looking statements to reflect events or
circumstances after today’s date or to reflect the occurrence of unanticipated events. No representation or warranty,
express or implied, is made as to the fairness, accuracy, completeness or correctness of the information, opinions or
conclusions contained in this announcement. To the maximum extent permitted by law, none of Exultant, its Directors,
employees, advisors or agents, nor any other person, accepts any liability for any loss arising from the use of the
information contained in this announcement. You are cautioned not to place undue reliance on any forward-looking
statement. The forward-looking statements in this announcement reflect views held only as of the date of this
announcement. This announcement is not an offer, invitation or recommendation to subscribe for or purchase
securities by Exultant. Nor does this announcement constitute investment or financial product advice (nor tax,
accounting or legal advice) and is not intended to be used for the basis of making an investment decision. Investors
should obtain their own advice before making any investment decision.
Competent Person Statement
The information inthis announcement thatrelates toExploration Results is basedon,and fairlyrepresents,information
compiled and reviewed by Sebastian Hind. Mr Hind is a senior geologist for Exultant Mining Limited and a Member of
the Australasian Institute of Mining and Metallurgy (Membership number 3116971). Mr Hind has sufficient experience
which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is
undertaking to qualify as a Competent Person as defined in the 2012 Edition of the Australasian Code for Reporting of
Exploration Results, Mineral Resources and Ore Reserves (JORC Code). Mr Hind consents to the inclusion in this
announcement of the matters based on his information in the form and context in which it appears.
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
Table 1: Peak View prospect - soil sampling results
SAMPLE ID MGA20z55_E MGA20z55_N Au_g/t Ag_g/t Bi_ppm Cu_ppm Pb_ppm Sb_ppm Tl_ppm Zn_ppm Ba/Sr
PVS001 713353 6006448.7 0.001 0.07 0.24 14.8 10.2 0.55 0.71 46 13.46154
PVS002 713376 6006450.4 0.002 0.05 0.2 13.8 10.5 0.58 0.59 38 11.85897
PVS003 713400 6006447.5 0.003 0.08 0.25 12.7 15.6 0.55 0.71 55 14.1844
PVS004 713425 6006449.7 0.001 0.08 0.24 15.6 16.6 0.53 0.68 58 11.79941
PVS005 713449 6006452.1 0.001 0.07 0.37 17.7 13.1 0.82 0.63 53 18.45494
PVS006 713477 6006449.2 0.002 0.08 0.51 30.8 29.7 0.7 0.7 66 24.35233
PVS007 713500 6006450.8 0.003 0.1 1.41 23.1 61.2 2 1.03 44 32.40741
PVS008 713525 6006449.8 0.002 0.08 0.36 27.8 59.9 1.96 0.97 198 24.32432
PVS009 713550 6006450.8 0.002 0.16 0.9 128.5 67.4 1.21 0.71 375 21.57534
PVS010 713575 6006451.2 0.006 0.21 1.55 160.5 214 2.28 1.37 224 22.91667
PVS011 713600 6006449.5 0.004 0.28 0.94 117 154 2.23 1.61 465 17.69437
PVS012 713626 6006452 0.001 0.55 0.44 65.6 79.2 0.79 0.98 1015 17.10526
PVS013 713651 6006447.5 0.003 0.27 0.46 28.1 28.9 0.6 1.05 419 18.18182
PVS014 713675 6006433.5 0.001 0.1 0.45 19.1 21 0.65 0.82 117 16.56442
PVS015 713697 6006454.3 0.001 0.06 0.42 23 31 0.81 0.88 97 6.53527
PVS016 713725 6006448 <0.001 0.06 0.26 13.2 18.1 0.62 0.68 61 9.784736
PVS017 713750 6006446.3 <0.001 0.04 0.35 7.7 16.8 0.35 0.86 43 12.07729
PVS018 713767 6006444.7 0.001 0.04 0.44 18.6 21.9 0.64 1.12 89 24.06639
PVS019 713773 6006351.4 0.001 0.07 0.88 14.6 32.8 0.33 0.97 74 7.060755
PVS020 713749 6006351.3 0.001 0.09 0.97 18.1 35.7 0.36 0.93 84 6.410256
PVS021 713725 6006351.6 0.015 0.08 0.9 16.2 34.8 0.35 0.94 85 6.617647
PVS022 713698 6006354.4 0.001 0.06 0.82 14.7 30.8 0.37 1.05 70 6.911765
PVS023 713675 6006354.5 0.001 0.06 0.75 12.4 30 0.33 1.07 79 6.515581
PVS024 713648 6006352.1 0.001 0.09 0.74 18.8 31.8 0.42 0.95 110 6.764706
PVS025 713623 6006349.3 0.001 0.15 0.75 32.7 41.2 0.55 0.79 723 9.022556
PVS026 713600 6006352.5 0.001 0.11 0.63 36 51.7 0.71 0.7 303 12.5
PVS027 713575 6006349.3 0.005 0.11 0.84 67.3 38.9 1.32 0.88 934 23.34294
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
PVS028 713551 6006350.8 0.002 0.1 0.27 17 38.5 0.92 0.92 520 19.10377
PVS029 713524 6006351.7 0.002 0.17 0.79 30.4 59.9 0.9 0.86 115 21.38158
PVS030 713502 6006350.2 0.001 0.06 0.48 43.3 25.4 0.7 0.99 95 31.55556
PVS031 713474 6006350.5 0.001 0.07 0.46 17 16.6 0.56 0.68 59 14.55026
PVS032 713451 6006347.6 0.001 0.08 0.37 21.2 24.1 0.58 0.72 64 25.75758
PVS033 713425 6006352.2 0.001 0.06 0.38 13.1 17.8 0.47 0.74 63 14.28571
PVS034 713401 6006349.5 0.001 0.06 0.25 15 13.2 0.54 0.76 58 12.0944
PVS035 713650 6006249.9 0.001 0.06 0.97 19 35 0.39 0.97 197 6.362379
PVS036 713676 6006251.6 0.005 0.08 0.45 21.4 20.1 0.66 0.92 108 14.7541
PVS037 713701 6006251 0.001 0.07 0.31 19.3 69.8 1.2 0.81 120 10.0189
PVS038 713726 6006252.1 0.002 0.07 0.23 12 21.7 0.57 0.46 72 7.875895
PVS039 713751 6006254.1 0.001 0.03 0.28 10.2 16.5 0.54 0.59 60 11.62791
PVS040 713775 6006248 0.003 0.04 0.4 12.6 15.2 0.54 0.61 46 11.00917
PVS041 713776 6006151.7 <0.001 <0.01 0.46 9.8 16.2 0.49 0.58 49 8.604651
PVS042 713751 6006147.2 <0.001 0.02 0.44 15.9 15.9 0.49 0.55 44 8.173077
PVS043 713725 6006148.5 0.001 0.07 0.83 14.8 30.1 0.35 0.95 69 7.055215
PVS044 713700 6006150.5 0.001 0.05 1.01 16.8 32.5 0.37 0.97 69 6.676343
PVS045 713752 6006050.8 0.001 0.07 1 16.8 30.1 0.36 0.95 64 6.829268
PVS046 713781 6006049.8 0.001 0.03 0.73 22.7 24.3 0.44 0.68 45 9.946237
PVS047 713778 6005951.4 0.001 0.02 0.41 13.3 11.8 0.41 0.58 48 13.41463
PVS048 713752 6005946.6 0.001 0.04 0.42 15.2 15.6 0.71 0.67 48 8.333333
PVS049 713772 6006549.4 <0.001 0.14 0.37 22.4 29.9 0.38 1 88 10.06711
PVS050 713751 6006550.2 0.001 0.06 0.79 13.8 25 0.4 1.13 64 7.45614
PVS051 713726 6006553.9 0.003 0.11 1.05 23.7 123 0.94 1.17 144 10.85595
PVS052 713699 6006550.9 0.001 0.17 1.04 31.8 69.2 0.62 1.05 169 8.067227
PVS053 713674 6006548 0.001 0.12 0.45 31.1 58.6 0.89 0.82 234 10.76067
PVS054 713647 6006550.4 0.001 0.08 0.3 16.3 20.3 0.55 0.75 187 10.14235
PVS055 713625 6006548.4 0.002 0.05 0.17 7.9 15.1 0.46 0.7 192 7.920792
PVS056 713598 6006550.5 0.002 0.22 0.91 66.6 151.5 1.66 0.78 426 11.78571
PVS057 713574 6006549.1 0.001 0.25 0.24 19.3 80.2 0.92 0.83 590 10.70984
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
PVS058 713550 6006550.2 0.005 0.62 0.78 98.7 433 4.64 1.61 500 34.26295
PVS059 713524 6006550.9 0.003 0.77 3.17 181 131 2.25 0.84 380 116.3636
PVS060 713501 6006549.2 0.002 0.16 0.44 41.6 100.5 0.77 0.85 193 14.43038
PVS061 713476 6006550.2 0.001 0.05 0.33 20.2 24.8 0.55 0.73 67 13.0814
PVS062 713451 6006549.2 0.001 0.14 0.45 25.3 36.3 0.62 0.67 67 14.19142
PVS063 713423 6006548 0.001 0.06 0.37 17.2 15.4 0.51 0.72 51 15.35836
PVS064 713399 6006548.9 0.001 0.06 0.25 16.8 19.3 0.6 0.87 64 14.71572
PVS065 713376 6006553.5 0.001 0.04 0.29 15.8 16.4 0.64 0.94 65 17.85714
PVS066 713347 6006551 0.002 0.07 0.31 23.2 23.6 0.63 0.85 62 15.4386
PVS067 713324 6006550.8 0.001 0.03 0.25 17 19.2 0.59 0.68 48 12.75168
PVS068 713299 6006548.2 0.001 0.06 0.3 22.2 20.2 0.68 0.61 59 10.92437
PVS069 713774 6005848.9 0.001 0.06 0.77 29 12.6 0.61 0.93 72 16.66667
PVS070 713751 6005850.9 0.001 0.08 0.99 32.3 13 0.54 0.71 61 13.87755
PVS071 713724 6005852.5 <0.001 0.07 0.34 13.2 14.7 0.58 0.69 52 12.28571
PVS072 713698 6005851.1 0.001 0.06 0.34 12.8 13.8 0.64 0.62 66 7.979408
PVS073 713674 6005849.8 <0.001 0.16 0.38 16.4 16.4 0.78 1.08 101 20.87542
PVS074 713651 6005849.6 0.005 0.43 0.42 25.4 46.6 1.68 2.31 230 15.51313
PVS075 713625 6005850.5 0.009 0.11 0.81 156.5 503 15.1 1.13 772 28.21053
PVS076 713600 6005847.4 0.005 0.13 1.05 37.3 119 1.99 1.35 49 33.04721
PVS077 713575 6005850.8 0.002 0.07 1.29 63.4 70.9 1.55 0.98 90 14.37372
PVS078 713729 6005751.2 0.002 0.09 0.74 23.7 54.4 1.06 0.96 104 6.918239
PVS079 713752 6005758.1 0.001 0.07 2.54 36.8 37.8 2.26 0.78 109 6.896552
PVS080 713777 6005751.4 0.001 0.09 1.58 23.8 29.8 0.57 0.88 75 8.977035
PVS081 713774 6005652.1 0.002 0.09 1.99 34.9 51.2 0.57 0.76 96 14.28571
PVS082 713754 6005652.4 0.008 0.15 3.96 52.3 44.2 0.67 0.75 94 10.75581
PVS083 713735 6005654.8 0.003 0.09 1.86 33.1 41.5 0.64 0.97 63 14.62585
PVS084 713775 6005549 0.001 0.04 0.45 12.5 21.2 0.3 0.8 28 6.613226
PVS085 713750 6005552.2 0.001 0.04 0.53 17.4 24.4 0.36 0.79 39 5.582923
PVS086 713724 6005551.6 0.001 0.04 0.54 14.2 23 0.31 0.79 35 5.354331
PVS087 713702 6005550.8 0.001 0.03 0.57 16.4 23.8 0.41 0.85 40 6.911447
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
PVS088 713672 6005540.9 0.001 0.04 0.87 13.6 28.4 0.3 1.02 38 6.132879
PVS089 713649 6005546.5 <0.001 0.04 0.85 14.2 29.4 0.33 1 40 6.440072
PVS090 713625 6005552.4 0.001 0.04 0.73 13.3 28.7 0.33 0.9 36 5.892857
PVS091 713576 6005449.2 0.001 0.11 0.92 46.1 165 1.47 1 144 16.55172
PVS092 713600 6005450.5 0.008 0.16 0.36 24.9 92 1.28 1.15 119 19.63824
PVS093 713625 6005449.5 0.002 0.16 0.37 13.6 36.1 1.05 1.03 81 17.72152
PVS094 713651 6005451.1 0.004 0.07 0.43 11.4 14.4 0.67 0.79 36 15.53785
PVS095 713674 6005448.4 0.001 0.05 0.66 19.1 19.8 0.85 0.82 49 20.47619
PVS096 713700 6005448.9 0.001 0.04 0.83 20.4 17 0.52 0.74 43 17.4359
PVS097 713726 6005444.2 0.001 0.1 1.68 32.2 22.6 0.67 0.83 42 16.0804
PVS098 713751 6005445.6 0.001 0.07 0.54 23.9 13.4 0.42 0.62 48 17.09845
PVS099 713776 6005448.6 0.002 0.06 1.19 35.6 15 0.55 0.72 83 9.178744
PVS100 713775 6005350.1 0.003 0.05 1.29 23.3 20.3 0.73 0.87 58 17.80105
PVS101 713751 6005350.8 0.002 0.06 1.62 43 21 0.97 0.86 48 14.95327
PVS102 713724 6005349.4 0.001 0.07 1.17 29.5 26.5 0.73 1.06 57 18.46154
PVS103 713700 6005348 0.001 0.04 1.3 23 16.2 0.73 0.93 50 15.18519
PVS104 713674 6005351 0.001 0.04 0.68 16 11.8 0.7 0.78 45 14.11765
PVS105 713649 6005352.2 0.002 0.07 0.44 13.4 16.8 0.65 0.81 44 10.3125
PVS106 713624 6005352.4 0.007 0.49 0.42 12.2 28.7 1.33 1.67 70 16.66667
PVS107 713600 6005344.7 0.003 0.21 0.28 13 55.2 1.92 1.61 86 17.77188
PVS108 713576 6005345.9 0.003 0.08 1.07 19.2 26.1 0.73 0.93 49 9.78836
PVS109 713552 6005349.7 0.002 0.14 1.27 29.4 31.4 0.71 1.02 74 8.080808
PVS110 713558 6005249.5 0.001 0.1 0.92 19.1 37.5 0.38 0.84 91 4.511278
PVS111 713576 6005255.6 0.005 0.15 1.46 30.3 42.9 1.24 1.19 91 12.55814
PVS112 713600 6005250.6 0.001 0.22 1.8 47.3 79.7 2.54 2.09 74 20.90909
PVS113 713625 6005251.8 0.016 0.41 0.71 17.7 47.7 6.17 6.16 40 61.95652
PVS114 713649 6005249.3 0.001 0.68 0.46 22.7 34.8 2.31 1.96 491 49.39759
PVS115 713677 6005247.4 0.001 0.08 0.94 22.9 17.8 0.88 0.96 65 8.672566
PVS116 713699 6005251.3 0.001 0.05 0.91 17.5 11.3 0.71 0.71 50 11.35647
PVS117 713725 6005248.8 0.001 0.04 0.63 15.4 11.4 0.63 0.72 48 15.89958
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
PVS118 713750 6005248 0.002 0.04 1.05 18.2 12 0.68 0.77 31 10.20408
PVS119 713775 6005249.3 0.002 0.05 0.95 14.3 10.3 0.48 0.68 29 12.04819
PVS120 713747 6005148.9 0.002 0.02 3.45 27.4 8.5 0.76 0.79 30 21.9697
PVS121 713725 6005151.8 0.001 0.04 2.09 26.4 13.6 0.61 0.71 40 19.87179
PVS122 713701 6005150.1 <0.001 0.06 2.29 28.6 12.6 0.45 0.74 55 19.64286
PVS123 713675 6005151.8 0.001 0.09 1.37 43.6 22.7 0.77 0.96 67 17.55725
PVS124 713651 6005149.5 0.001 0.09 1.14 26.7 31.5 0.88 0.96 108 22.16749
PVS125 713624 6005149.7 0.001 0.09 1.13 31.3 28.6 0.86 0.97 72 22.16981
PVS126 713600 6005151.8 0.001 0.18 1.36 35.5 32.7 0.73 0.9 93 18.38235
PVS127 713582 6005152.9 0.003 0.1 1.25 29.6 29.5 0.69 0.8 89 9.662921
PVS128 713604 6005050.8 0.001 0.14 1.12 25.4 26.2 0.7 0.85 73 14.72081
PVS129 713625 6005048.6 0.003 0.14 1.49 36.5 35.9 1.04 1.06 74 16.12091
PVS130 713650 6005047 0.001 0.26 2.36 60.2 101.5 1.25 0.94 115 14.47368
PVS131 713674 6005048.5 0.001 0.14 0.98 28.1 20.1 0.69 1 83 20.5036
PVS132 713700 6005049.4 <0.001 0.06 1.29 28.7 15.6 0.51 0.78 60 12.37458
PVS133 713726 6005049.6 0.001 0.06 1.45 39.4 16.3 0.71 0.8 76 14.1791
PVS134 713746 6005050 0.001 0.07 0.99 33.6 14.5 0.64 0.79 82 15.48117
PVS135 713500 6006650 0.002 0.62 1.22 217 582 3.26 1.8 444 29.07801
PVS136 713475 6006648.3 0.001 0.07 0.26 9.9 15.8 0.56 1.28 44 24.90272
PVS137 713450 6006649.2 <0.001 0.1 0.33 16.8 20.2 0.68 0.83 33 21.18451
PVS138 713424 6006649.7 0.001 0.16 1.27 60.4 135.5 1.51 0.87 76 25.30364
PVS139 713400 6006651.2 0.002 0.22 0.75 24.2 101 1.04 0.95 321 17.65893
PVS140 713375 6006649.1 <0.001 0.08 0.35 18.3 13.6 0.53 0.79 61 17.96875
PVS141 713349 6006652.1 0.001 0.08 0.31 21 18.3 0.64 0.9 66 17.50973
PVS142 713324 6006649.1 0.001 0.16 0.59 24.1 53.9 0.6 0.81 72 16.2963
PVS143 713302 6006650.7 0.001 0.08 0.34 17.4 22.7 0.54 0.8 62 16.53543
PVS144 713274 6006653.2 0.001 0.06 0.28 16.2 15.2 0.57 0.82 54 16.53846
PVS145 713525 6006651.6 0.002 0.68 1.5 145 375 2.27 1.38 364 26.12613
PVS146 713549 6006649.1 0.002 0.6 2.19 163.5 510 2.71 1.34 436 21.75503
PVS147 713574 6006648 0.002 0.33 1.08 78.5 406 1.4 0.97 419 17.05882
www.exultantmining.com.au
Level 8, 216 St Georges Terrace, Perth, Western Australia 6000
T: +61 (08) 9481 0389 E: info@exultantmining.com.au
ACN 684 147 484
PVS148 713599 6006647.8 0.008 0.25 0.22 16.4 57.2 1 0.67 188 11.12782
PVS149 713627 6006650.9 0.005 0.28 0.39 69.6 216 2.16 0.98 592 15.47389
PVS150 713653 6006649.3 0.002 0.22 0.35 46.7 204 1.54 0.87 626 14.52206
PVS151 713676 6006653.4 0.003 0.25 0.34 41.4 160.5 1.39 0.86 419 13.99632
PVS152 713699 6006647.8 0.002 0.28 0.42 56.1 243 1.84 0.8 431 11.9195
